<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mens Agitat Molem &#187; dataviz</title>
	<atom:link href="http://www.nunoprospero.com/blog/category/tech/dataviz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nunoprospero.com/blog</link>
	<description>&#34;Mind moves Matter&#34; by Nuno Prospero</description>
	<lastBuildDate>Tue, 06 Jul 2010 23:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>World Map of Social Networks</title>
		<link>http://www.nunoprospero.com/blog/2009/10/world-map-of-social-networks/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=world-map-of-social-networks</link>
		<comments>http://www.nunoprospero.com/blog/2009/10/world-map-of-social-networks/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:34:06 +0000</pubDate>
		<dc:creator>nuno</dc:creator>
				<category><![CDATA[dataviz]]></category>

		<guid isPermaLink="false">http://www.nunoprospero.com/blog/?p=285</guid>
		<description><![CDATA[Algumas ideias soltas: Domínio global do facebook; Portugal é o refúgio europeu do hi5; Brasil e Índia com Orkut; China tem a sua própria rede; Rússia e outros países da ex-URSS partilham uma rede; Mais de metade de África nem sequer aparece no mapa&#8230;]]></description>
			<content:encoded><![CDATA[<p>Algumas ideias soltas:</p>
<ul>
<li>Domínio global do facebook;</li>
<li>Portugal é o refúgio europeu do hi5;</li>
<li>Brasil e Índia com Orkut;</li>
<li>China tem a sua própria rede;</li>
<li>Rússia e outros países da ex-URSS partilham uma rede;</li>
<li>Mais de metade de África nem sequer aparece no mapa&#8230;</li>
</ul>
<p><a href="http://www.nunoprospero.com/blog/wp-content/uploads/2009/10/wmsn-06-09.png"><img class="aligncenter size-medium wp-image-286" title="wmsn-06-09" src="http://www.nunoprospero.com/blog/wp-content/uploads/2009/10/wmsn-06-09-300x157.png" alt="wmsn-06-09" width="300" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nunoprospero.com/blog/2009/10/world-map-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics about the Web</title>
		<link>http://www.nunoprospero.com/blog/2009/09/infographics-about-the-web/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=infographics-about-the-web</link>
		<comments>http://www.nunoprospero.com/blog/2009/09/infographics-about-the-web/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:44:02 +0000</pubDate>
		<dc:creator>nuno</dc:creator>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.nunoprospero.com/blog/?p=276</guid>
		<description><![CDATA[In this article, you’ll discover a variety of infographics and visualizations associated with the internet. You might just learn a thing or two about the web by looking at these awesome artworks!]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://sixrevisions.com/resources/10-revealing-infographics-about-the-web/">this article</a>, you’ll discover a variety of infographics and visualizations associated with the internet. You might just learn a thing or two about the web by looking at these awesome artworks!</p>
<p><img class="aligncenter size-medium wp-image-277" title="26-01_web_trend_map" src="http://www.nunoprospero.com/blog/wp-content/uploads/2009/09/26-01_web_trend_map-300x300.png" alt="26-01_web_trend_map" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nunoprospero.com/blog/2009/09/infographics-about-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Mapper: A different perspective</title>
		<link>http://www.nunoprospero.com/blog/2008/11/world-mapper-a-different-perspective/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=world-mapper-a-different-perspective</link>
		<comments>http://www.nunoprospero.com/blog/2008/11/world-mapper-a-different-perspective/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 20:36:26 +0000</pubDate>
		<dc:creator>nuno</dc:creator>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.nunoprospero.com/?p=147</guid>
		<description><![CDATA[A few days ago, I received an email with this website (thx Isabel), with the tag line: &#8220;The world as you&#8217;ve never seen it before&#8221;: http://www.worldmapper.org/ This site has a huge database with maps, correlating several indicators, population density and countries dimensions. It reminded me a brilliant talk by Hans Roling on TED. It&#8217;s hard to understand the huge [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, I received an email with this website (thx Isabel), with the tag line: &#8220;The world as you&#8217;ve never seen it before&#8221;:</p>
<p><a href="http://www.worldmapper.org/">http://www.worldmapper.org/</a></p>
<p style="text-align: center;"><img class="size-full wp-image-149 aligncenter" title="World Poverty" src="http://www.nunoprospero.com/blog/wp-content/uploads/2008/11/poverty.png" alt="World Poverty" width="347" height="158" /></p>
<p>This site has a huge database with maps, correlating several indicators, population density and countries dimensions. It reminded me a <a href="http://www.ted.com/index.php/talks/hans_rosling_reveals_new_insights_on_poverty.html">brilliant talk</a> by <a href="http://en.wikipedia.org/wiki/Hans_Rosling">Hans Roling</a> on <a href="http://www.ted.com">TED</a>. It&#8217;s hard to understand the huge gap between the countries in many indicators. The question is: what can <em>you</em> do to change the situation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nunoprospero.com/blog/2008/11/world-mapper-a-different-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
