<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuno Prospero dos Santos &#187; dataviz</title>
	<atom:link href="http://www.nunoprospero.com/blog/category/tech/dataviz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nunoprospero.com/blog</link>
	<description>Mens Agitat Molem - &#34;Mind moves Matter&#34;</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Word as Image</title>
		<link>http://www.nunoprospero.com/blog/2011/10/word-as-image/</link>
		<comments>http://www.nunoprospero.com/blog/2011/10/word-as-image/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:21:12 +0000</pubDate>
		<dc:creator>nuno</dc:creator>
				<category><![CDATA[dataviz]]></category>

		<guid isPermaLink="false">http://www.nunoprospero.com/blog/?p=738</guid>
		<description><![CDATA[Challenge: Create an image out of a word, using only the letters in the word itself.]]></description>
			<content:encoded><![CDATA[<p>Challenge: Create an image out of a word, using only the letters in the word itself.<br />
<iframe src="http://www.youtube.com/embed/J59n8FsoRLE" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nunoprospero.com/blog/2011/10/word-as-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Century of Meat</title>
		<link>http://www.nunoprospero.com/blog/2011/03/a-century-of-meat/</link>
		<comments>http://www.nunoprospero.com/blog/2011/03/a-century-of-meat/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 23:04:54 +0000</pubDate>
		<dc:creator>nuno</dc:creator>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.nunoprospero.com/blog/?p=631</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nunoprospero.com/blog/wp-content/uploads/2011/03/15food_graphic-popup.jpg?9d7bd4"><img class="aligncenter size-full wp-image-632" title="15food_graphic-popup" src="http://www.nunoprospero.com/blog/wp-content/uploads/2011/03/15food_graphic-popup.jpg?9d7bd4" alt="" width="630" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nunoprospero.com/blog/2011/03/a-century-of-meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it were my home</title>
		<link>http://www.nunoprospero.com/blog/2011/01/if-it-were-my-home/</link>
		<comments>http://www.nunoprospero.com/blog/2011/01/if-it-were-my-home/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:22:40 +0000</pubDate>
		<dc:creator>nuno</dc:creator>
				<category><![CDATA[dataviz]]></category>

		<guid isPermaLink="false">http://www.nunoprospero.com/blog/?p=494</guid>
		<description><![CDATA[Um site interessante para comparar dados estatisticos entre vários países, aos pares. Por exemplo: Portugal vs UK e Portugal vs Brasil. (thanx Bruno!)]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-496" title="compare countries" src="http://www.nunoprospero.com/blog/wp-content/uploads/2011/01/compare.png?9d7bd4" alt="" width="552" height="235" />Um site interessante para comparar <a href="http://www.ifitweremyhome.com/">dados estatisticos entre vários países</a>, aos pares. Por exemplo: <a href="http://www.ifitweremyhome.com/compare/GB/PT">Portugal vs UK</a> e <a href="http://www.ifitweremyhome.com/compare/PT/BR">Portugal vs Brasil</a>. (thanx Bruno!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nunoprospero.com/blog/2011/01/if-it-were-my-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s suing who?</title>
		<link>http://www.nunoprospero.com/blog/2010/11/whos-suing-who/</link>
		<comments>http://www.nunoprospero.com/blog/2010/11/whos-suing-who/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:20:47 +0000</pubDate>
		<dc:creator>nuno</dc:creator>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.nunoprospero.com/blog/?p=457</guid>
		<description><![CDATA[There&#8217;s a jungle out there! source]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a jungle out there!</p>
<p><a href="http://www.nunoprospero.com/blog/wp-content/uploads/2010/11/whos_suing_whom.png?9d7bd4"><img class="aligncenter size-full wp-image-458" title="whos_suing_whom" src="http://www.nunoprospero.com/blog/wp-content/uploads/2010/11/whos_suing_whom.png?9d7bd4" alt="" width="550" height="771" /></a></p>
<p><a href="http://www.informationisbeautiful.net/2010/whos-suing-whom-in-the-telecoms-trade/">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nunoprospero.com/blog/2010/11/whos-suing-who/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Map of Social Networks</title>
		<link>http://www.nunoprospero.com/blog/2009/10/world-map-of-social-networks/</link>
		<comments>http://www.nunoprospero.com/blog/2009/10/world-map-of-social-networks/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:34:06 +0000</pubDate>
		<dc:creator>nuno</dc:creator>
				<category><![CDATA[dataviz]]></category>

		<guid isPermaLink="false">http://www.nunoprospero.com/blog/?p=285</guid>
		<description><![CDATA[Algumas ideias soltas: Domínio global do facebook; Portugal é o refúgio europeu do hi5; Brasil e Índia com Orkut; China tem a sua própria rede; Rússia e outros países da ex-URSS partilham uma rede; Mais de metade de África nem sequer aparece no mapa&#8230;]]></description>
			<content:encoded><![CDATA[<p>Algumas ideias soltas:</p>
<ul>
<li>Domínio global do facebook;</li>
<li>Portugal é o refúgio europeu do hi5;</li>
<li>Brasil e Índia com Orkut;</li>
<li>China tem a sua própria rede;</li>
<li>Rússia e outros países da ex-URSS partilham uma rede;</li>
<li>Mais de metade de África nem sequer aparece no mapa&#8230;</li>
</ul>
<p><a href="http://www.nunoprospero.com/blog/wp-content/uploads/2009/10/wmsn-06-09.png?9d7bd4"><img class="aligncenter size-medium wp-image-286" title="wmsn-06-09" src="http://www.nunoprospero.com/blog/wp-content/uploads/2009/10/wmsn-06-09-300x157.png?9d7bd4" alt="wmsn-06-09" width="300" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nunoprospero.com/blog/2009/10/world-map-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics about the Web</title>
		<link>http://www.nunoprospero.com/blog/2009/09/infographics-about-the-web/</link>
		<comments>http://www.nunoprospero.com/blog/2009/09/infographics-about-the-web/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:44:02 +0000</pubDate>
		<dc:creator>nuno</dc:creator>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.nunoprospero.com/blog/?p=276</guid>
		<description><![CDATA[In this article, you’ll discover a variety of infographics and visualizations associated with the internet. You might just learn a thing or two about the web by looking at these awesome artworks!]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://sixrevisions.com/resources/10-revealing-infographics-about-the-web/">this article</a>, you’ll discover a variety of infographics and visualizations associated with the internet. You might just learn a thing or two about the web by looking at these awesome artworks!</p>
<p><img class="aligncenter size-medium wp-image-277" title="26-01_web_trend_map" src="http://www.nunoprospero.com/blog/wp-content/uploads/2009/09/26-01_web_trend_map-300x300.png?9d7bd4" alt="26-01_web_trend_map" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nunoprospero.com/blog/2009/09/infographics-about-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Mapper: A different perspective</title>
		<link>http://www.nunoprospero.com/blog/2008/11/world-mapper-a-different-perspective/</link>
		<comments>http://www.nunoprospero.com/blog/2008/11/world-mapper-a-different-perspective/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 20:36:26 +0000</pubDate>
		<dc:creator>nuno</dc:creator>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.nunoprospero.com/?p=147</guid>
		<description><![CDATA[A few days ago, I received an email with this website (thx Isabel), with the tag line: &#8220;The world as you&#8217;ve never seen it before&#8221;: http://www.worldmapper.org/ This site has a huge database with maps, correlating several indicators, population density and countries dimensions. It reminded me a brilliant talk by Hans Roling on TED. It&#8217;s hard to understand the huge [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, I received an email with this website (thx Isabel), with the tag line: &#8220;The world as you&#8217;ve never seen it before&#8221;:</p>
<p><a href="http://www.worldmapper.org/">http://www.worldmapper.org/</a></p>
<p style="text-align: center;"><img class="size-full wp-image-149 aligncenter" title="World Poverty" src="http://www.nunoprospero.com/blog/wp-content/uploads/2008/11/poverty.png?9d7bd4" alt="World Poverty" width="347" height="158" /></p>
<p>This site has a huge database with maps, correlating several indicators, population density and countries dimensions. It reminded me a <a href="http://www.ted.com/index.php/talks/hans_rosling_reveals_new_insights_on_poverty.html">brilliant talk</a> by <a href="http://en.wikipedia.org/wiki/Hans_Rosling">Hans Roling</a> on <a href="http://www.ted.com">TED</a>. It&#8217;s hard to understand the huge gap between the countries in many indicators. The question is: what can <em>you</em> do to change the situation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nunoprospero.com/blog/2008/11/world-mapper-a-different-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.nunoprospero.com @ 2012-02-07 12:08:29 by W3 Total Cache -->
